NO | DURATION | INTEREST % |
---|---|---|
01. | 15 DAYS TO 45 DAYS | 6.50 |
02. | 46 DAYS TO90 DAYS | 7.25 |
03. | 91 DAYS TO 179 DAYS | 8.00 |
04. | 180 DAYS TO 364 DAYS | 8.50 |
05. | 01 YEAR TO BELOW 02 YEAR | 9.25 |
06. | 02 YEARS AND ABOVE | 8.75 |
NO | DURATION | INTEREST % |
---|---|---|
01. | 15 DAYS TO 45 DAYS | 6.50 |
02. | 46 DAYS TO90 DAYS | 7.25 |
03. | 91 DAYS TO 179 DAYS | 8.00 |
04. | 180 DAYS TO 364 DAYS | 8.50 |
05. | 01 YEAR TO BELOW 02 YEAR | 9.25 |
06. | 02 YEARS AND ABOVE | 8.75 |
Copyright © 2015 - All Rights Reserved - Oachira Block Housing Co-operative Society
Designed and Developed by Xtron Labs